SCREENER
Grade-filtered, exchange-gated watchlist construction. Export to TradingView in one click.
Trend
Signals
Exchange
Export uses best-ranked exchange per symbol
Matches 58 match
· 94 graded
· 971 tracked · as of 2026-04-17
| Score | Symbol | Trend | Price | MC Rank | Mcap | CMO | % > EMA30 | Exchanges | Signals |
|---|---|---|---|---|---|---|---|---|---|
| 96 | RAVE RaveDAO | Emerging | 24.22 | 18 | $6.0B | 92.5 | 332.5% | KuCoinBingXGate.io +6 | |
| 67 | LEO LEO Token | Established | 10.16 | 13 | $9.4B | 81.1 | 3.2% | Gate.ioOKX | |
| 56 | M MemeCore | Established | 3.89 | 16 | $6.8B | 49.8 | 45.6% | BitgetMEXCBitMart +4 | |
| 54 | ZEC Zcash | Established | 336.29 | 22 | $5.6B | 53.7 | 16.9% | Gate.ioKuCoinBitget +7 | grade upgradenew to graderoc bearishgolden cross |
| 50 | PLAY PlaysOut | Established | 0.0873 | 479 | $32.6M | 66.4 | 68.7% | KuCoinMEXCKraken | |
| 50 | GOOGLX Alphabet xStock | Established | 340.53 | 662 | $18.3M | 85.2 | 8.7% | BitMartBybitGate.io +2 | |
| 50 | INTCON Intel (Ondo Tokenized Stock) | Established | 68.01 | 908 | $8.6M | 78.9 | 26.4% | BitMartWEEXMEXC | |
| 49 | GOOGLON Alphabet Class A | Established | 341.34 | 519 | $29.1M | 79.9 | 8.6% | WEEXMEXCBitget +2 | |
| 49 | PUMPCADE PUMPCADE | Emerging | 0.0273 | 541 | $27.3M | 57.9 | 93.5% | MEXCBitMartWEEX | |
| 48 | DEXE DeXe | Established | 12.40 | 82 | $579.7M | 61.5 | 33.7% | WEEXKuCoinMEXC +2 | |
| 42 | FON FONSmartChain | Established | 13.02 | 136 | $239.1M | 59.1 | 4.1% | BitMartMEXCWEEX | |
| 42 | EEMON iShares MSCI Emerging Markets ETF (Ondo Tokenized ETF) | Established | 64.18 | 972 | $7.1M | 59.1 | 6.1% | MEXCWEEXBitMart | |
| 42 | TRX TRON | Established | 0.3282 | 8 | $31.1B | 34.5 | 3.7% | BinanceKuCoinWEEX +8 | |
| 42 | NVDAX NVIDIA xStock | Established | 200.64 | 595 | $23.2M | 58.1 | 8.4% | BybitGate.ioMEXC +2 | grade upgradenew to gradegolden cross |
| 40 | PYTHIA PYTHIA | Established | 0.0624 | 312 | $62.2M | 56.7 | 2.1% | WEEX | roc bearish |
| 40 | SPARKLET Upland | Established | 0.0238 | 999 | $6.6M | 55.7 | 6.1% | MEXCGate.io | |
| 40 | ANT Autonomi | Established | 0.0982 | 483 | $32.2M | 55.1 | 10.6% | BitMartMEXC | |
| 39 | LAB LAB | Established | 0.5902 | 377 | $45.2M | 50.3 | 41.5% | Gate.ioBingXBitMart +4 | |
| 39 | REAL RealLink | Established | 0.0740 | 137 | $236.8M | 54.5 | 12.3% | WEEXBingXMEXC +1 | |
| 39 | HYPE Hyperliquid | Established | 44.78 | 11 | $10.7B | 29.9 | 11.8% | CoinbaseGate.ioKraken +8 | |
| 38 | MOOLAH Moolah | Established | 0.0168 | 693 | $16.8M | 47.1 | 38.0% | WEEX | |
| 38 | VVV Venice Token | Established | 8.84 | 101 | $403.6M | 50.9 | 20.0% | CoinbaseKrakenGate.io +5 | |
| 38 | IEMGON iShares Core MSCI Emerging Markets ETF (Ondo Tokenized ETF) | Established | 78.63 | 881 | $9.4M | 54.1 | 5.6% | MEXCBitMart | |
| 37 | MKR Maker | Established | 1723.61 | 50 | $1.5B | 38.1 | 3.7% | WEEXCoinbase | |
| 36 | SKYAI SkyAI | Established | 0.1873 | 156 | $187.0M | 38.2 | 101.1% | Gate.ioWEEX | |
| 35 | MUON Micron Technology (Ondo Tokenized Stock) | Established | 452.98 | 530 | $28.2M | 46.5 | 11.0% | BitMartMEXCWEEX | |
| 35 | ARC AI Rig Complex | Established | 0.0705 | 280 | $70.5M | 41.9 | 20.5% | KrakenKuCoinMEXC +4 | |
| 34 | TRADOOR Tradoor | Established | 7.88 | 210 | $113.0M | 36.5 | 98.0% | BitMartBitgetGate.io +2 | |
| 34 | DIEM Diem | Established | 1034.53 | 418 | $39.3M | 41.5 | 19.2% | MEXCWEEX | |
| 34 | MORPHO Morpho | Established | 1.95 | 60 | $1.1B | 37.4 | 6.0% | KrakenWEEXBitget +10 | roc bearish |
| 32 | WBT WhiteBIT Coin | Established | 56.22 | 10 | $12.0B | 20.0 | 3.5% | MEXCKraken | |
| 31 | EFAON iShares MSCI EAFE ETF (Ondo Tokenized ETF) | Established | 105.71 | 833 | $11.0M | 40.5 | 4.2% | WEEXBitMartMEXC | |
| 30 | MON Monad | Emerging | 0.0348 | 99 | $411.5M | 39.6 | 15.7% | BitMartWEEXBybit +9 | roc bearish |
| 30 | GUA Superfortune | Emerging | 0.5491 | 569 | $24.7M | 39.2 | 21.1% | MEXCGate.ioWEEX | |
| 29 | DUSK Dusk | Established | 0.1625 | 257 | $81.3M | 38.0 | 33.3% | BinanceWEEXMEXC +3 | |
| 28 | CC Canton Network | Emerging | 0.1502 | 21 | $5.8B | 19.0 | 1.2% | OKXBitMartMEXC +6 | |
| 25 | IAUON iShares Gold Trust | Established | 91.29 | 732 | $14.9M | 36.3 | 0.8% | BitMartWEEXBitget +2 | |
| 25 | XAVA Avalaunch | Established | 0.2920 | 793 | $12.3M | 34.8 | 12.4% | KuCoinMEXCBybit +1 | |
| 24 | SKY Sky (prev. Maker) | Established | 0.0781 | 44 | $1.8B | 19.3 | 3.0% | BinanceGate.ioBybit +9 | |
| 23 | GAL Galatasaray Fan Token | Established | 2.47 | 641 | $19.5M | 31.6 | 10.9% | OKXGate.ioWEEX | |
| 23 | BR Bedrock Token | Established | 0.1163 | 515 | $29.2M | 30.8 | 20.8% | BitgetGate.ioKuCoin +2 | |
| 20 | MAGMA Magma Finance | Emerging | 0.2067 | 419 | $39.3M | 22.4 | 44.6% | WEEXMEXCBitget +2 | roc bearish |
| 19 | IEFAON iShares Core MSCI EAFE ETF | Established | 98.85 | 694 | $16.8M | 27.1 | 4.0% | BitMartMEXCGate.io | |
| 17 | XU3O8 Uranium | Established | 5.50 | 903 | $8.8M | 25.2 | 1.8% | BingXGate.ioMEXC +1 | |
| 15 | ESPORTS Yooldo Games | Established | 0.4032 | 315 | $61.2M | 20.3 | 2.0% | BitgetGate.ioBingX +4 | |
| 15 | SIREN Siren | Established | 0.6694 | 90 | $486.9M | -0.2 | 94.7% | MEXCWEEXBitMart +3 | |
| 12 | JCT Janction | Emerging | 3.72e-3 | 393 | $42.8M | 14.0 | 18.7% | BingXBitgetBitMart +3 | |
| 12 | ADI ADI | Emerging | 4.38 | 93 | $455.3M | 16.9 | 6.3% | KuCoinMEXCKraken +1 | |
| 11 | ROG ROGin AI | Established | 0.2503 | 692 | $16.8M | 16.9 | 0.7% | MEXCBingX | |
| 11 | HANA Hana Network | Established | 0.0414 | 864 | $9.9M | 14.0 | 10.8% | KuCoinMEXCWEEX +3 | cmo bullish |
| 9 | TAG TAGGER | Established | 7.50e-4 | 255 | $81.7M | 11.6 | 9.3% | MEXCBitMartGate.io +2 | |
| 8 | AMPL Ampleforth | Established | 1.27 | 941 | $7.8M | 10.6 | 0.6% | roc bearish | |
| 6 | COCA COCA | Established | 1.25 | 79 | $604.4M | -9.9 | 3.6% | BitMartMEXC | |
| 5 | ZRO LayerZero | Established | 1.96 | 88 | $493.5M | -8.2 | 0.5% | BitgetBybitGate.io +10 | new to grade |
| 5 | SCOR Scor | Emerging | 0.0175 | 960 | $7.4M | -1.3 | 2.0% | KuCoinBybitWEEX +2 | |
| 4 | 9BIT The9bit | Emerging | 0.0259 | 148 | $212.5M | -9.6 | 5.1% | WEEXBingXKuCoin +1 | |
| 3 | STG Stargate Finance | Established | 0.2330 | 543 | $27.2M | -11.9 | 6.9% | BingXKuCoinMEXC +8 | cmo bearish |
| 1 | BANANAS31 Banana For Scale | Established | 1.00e-2 | 237 | $100.0M | -42.9 | 1.8% | BitgetMEXCKraken +5 | new to grade |
Authentication Required
Sign in to access the terminal.